About 1370 Middlebrook Rd
This beautiful bucolic property is located off of Middlebrook Road, just south of Staunton. The well maintained brick home features numerous recent upgrades, including a brand new roof, two new heat pump units, new water heaters, new appliances, and additional improvements throughout. Real wood floors flow across the main level and lead to a large staircase ascending to four spacious upstairs bedrooms. A bright, inviting sunroom offers the perfect spot for morning coffee or evening meals with family. The basement includes a full apartment with its own private entrance, making it ideal for hosting guests, accommodating family members, or meeting a variety of living needs. Two large improvement buildings, around 6000sf, add exceptional functionality, each offering electricity and concrete flooring in most rooms, with one building equipped with heat—perfect for workshops, large scale storage, or hobby spaces. The surrounding open land provides excellent opportunities for a small homestead, additional outdoor space, or future expansion. This property combines charm, versatility, and room to grow in a desirable rural setting.
Features of 1370 Middlebrook Rd
| MLS® # | 679487 |
|---|---|
| Price | $975,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,487 |
| Acres | 13.00 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1370 Middlebrook Rd |
|---|---|
| Subdivision | NONE |
| City | Staunton |
| County | Augusta |
| State | VA |
| Zip Code | 24401 |
Amenities
| Utilities | None |
|---|---|
| Parking | Detached, Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Entrance Foyer, Eat-in Kitchen, Home Office |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Baseboard, Heat Pump, Oil |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fence |
|---|---|
| Lot Description | Farm, Garden, Partially Cleared, Wooded |
| Windows | Screens |
| Roof | Composition, Shingle |
| Construction | Brick, Stick Built |
| Foundation | Block |
School Information
| Elementary | Riverheads |
|---|---|
| Middle | Riverheads |
| High | Riverheads |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | A-1 Agricultural |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Cottonwood Commercial LLC |
|---|
